One way to qualify for a free government cell phone is by your household income. Most states consider you eligible if your annual household income is less than 135% of the Federal Poverty Level. Other states use 150% for it’s calculations. Nevada uses 175%. And Alaska and Hawaii have their own unique numbers. Each of our states pages shows the tables for that particular state, but we’ve included below the Federal Poverty Guidelines for your reference, plus five tables that covers all 50 states, the District of Columbia and Puerto Rico.
Note that some states may not allow the qualification by household income, by only by participation in certain federal assistance programs.
2022 Federal Poverty Guidelines
This table is for reference only. It contains the numbers that serve as the base numbers for the states to multiply by 135%, 150% or 175%.
2022 FEDERAL POVERTY GUIDELINES | |||
---|---|---|---|
Size of Family Unit | 48 Contiguous States and D.C. | Alaska | Hawaii |
1 | $18,347 | $22,937 | $21,101 |
2 | 24,719 | 30,902 | 28,431 |
3 | 31,091 | 38,867 | 35,762 |
4 | 37,463 | 46,832 | 43,092 |
5 | 43,835 | 54,797 | 50,423 |
6 | 50,207 | 62,762 | 57,753 |
7 | 56,579 | 70,727 | 65,084 |
8 | 62,951 | 78,692 | 72,414 |
For each additional person, add... | 6,372 | 7,965 | 7,331 |
Federal Poverty Guidelines x 135%
Here are the same numbers, multiplied by the 135% that the Lifeline program uses in the states of Alabama, Arkansas, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Michigan, Mississippi, Missouri, Nebraska, New Jersey, New Hampshire, New York, New Mexico, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Puerto Rico, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin and Wyoming.
Income Based Eligibility for states at 135% | ||
---|---|---|
Members in Household | Annual income | |
1 member | $18,347 | |
2 members | $24,719 | |
3 members | $31,091 | |
4 members | $37,463 | |
5 members | $43,835 | |
6 members | $50,207 | |
7 members | $56,579 | |
8 members | $62,951 | |
For each additional member add $6,372 annually |
2022 Federal Poverty Guidelines x 150% possibly for some states.
There seems to be confusion as to if the levels are 135% or 150% in the states of Florida, Michigan, New Jersey and Texas. So, here are the same numbers, multiplied by the 150%.
Income Based Eligibility for states at 150% | ||
---|---|---|
Members in Household | Annual income | |
1 member | $27,180 | |
2 members | $27,465 | |
3 members | $34,545 | |
4 members | $41,625 | |
5 members | $48,705 | |
6 members | $55,785 | |
7 members | $62,865 | |
8 members | $69,945 | |
For each additional member add $7,080 |
2022 Federal Poverty Guidelines for California
These numbers are used only by the state of California.
Income Based Eligibility for California | ||
---|---|---|
Members in Household | Annual income | |
1-2 member | $28,700 | |
3 members | $33,300 | |
4 members | $40,600 | |
For each additional member add $7,300 annually Effective June 1, 2022 to May 31, 2023. |
2022 Federal Poverty Guidelines for Alaska
These numbers are used only by the state of Alaska.
Income Based Eligibility for Alaska | ||
---|---|---|
Members in Household | Annual income | |
1 member | $22,973 | |
2 members | $30,902 | |
3 members | $38,867 | |
4 members | $46,832 | |
5 members | $54,797 | |
6 members | $62,762 | |
7 members | $70,727 | |
8 members | $78,692 | |
For each additional member add $7,965 annually |
2022 Federal Poverty Guidelines for Hawaii
These numbers are used only by the state of Hawaii.
Income Based Eligibility for Hawaii | ||
---|---|---|
Members in Household | Annual income | |
1 member | $21,101 | |
2 members | $28,431 | |
3 members | $35,762 | |
4 members | $43,092 | |
5 members | $50,423 | |
6 members | $57,753 | |
7 members | $65,084 | |
8 members | $72,414 | |
For each additional member add $7,331 annually |